


Tecnica’s SLS/SLM 3D printers provide superior energy and temperature regulation during the print process. The laser energy output can be modulated by pulse width and/or intensity and the patented scanner consistently delivers 100% of that energy across the entire print surface, enabling precise control of the energy applied to each pixel.
Read more about our unique technology.
| CASA II(Q1 2022) | CASA PRO | |
|---|---|---|
| Print Volume Inch [mm] | 3.6 x 3.6 x 5.9 [92 x 92 x 150] | 3.6 x 3.6 x 5.9 [92 x 92 x 150] |
| Dimensions WxDxH Inch [mm] | 23.6 x 14 x 23.6 [600 x 356 x 600] | 23.6 x 14 x 23.6 [600 x 356 x 600] |
| Build material | Nylon PA11, PA12 and TPE | Nylon PA11, PA12 and TPE |
| Resolution [mm] | 0.2 | 0.1-0.25 |
| Beam Diameter [mm] | 0.2 | 0.1-0.25 |
| Laser Power (W) | 25 | 35 |
| Touchscreen display Inch [mm] | 10.6 [269] | 10.6 [269] |
| Software | Easy build job set-up; Temperature reporting on screen; Real time 2D layout and camera monitored; Rotating and scale tools of 3D model | Easy build job set-up; Temperature reporting on screen; Real time 2D layout and camera monitored; Rotating and scale tools of 3D model |
| Input Data format | STL, SVG, AMF | STL, SVG, AMF |
| LFOS technology | Y | Y |
| Price | $39,995 | $68,995 |
